Description
Size For Women Options
EU 35| US Women's 4.5 | Fit Foot Length 22.5 cm 8.86 inches
EU 36 | US Women's 5 | Fit Foot Length 23 cm 9.09 inches
EU 37 | US Women's 6 | Fit Foot Length 23.5 cm 9.28 inches
EU 38 |US Women's 6.5 | Fit Foot Length 24cm 9.48 inches
EU 39 |US Women's 7.5| Fit Foot Length 24.5 cm 9.64 inches
EU 40 |US Women's 8.5 | Fit Foot Length 25 cm 9.88 inches
EU 41 |US Women's 9.5 | Fit Foot Length 25.5 cm 10.03 inches
EU 42 |US Women's 10 | Fit Foot Length 26 cm 10.24 inches
EU 43 |US Women's 11 | Fit Foot Length 27 cm 10.63 inches
Size For Men Options
EU 38 |US Men 6 | Fit Foot Length 24cm 9.48 inches
EU 39 |US Men 6.5| Fit Foot Length 24.5 cm 9.64 inches
EU 40 |US Men 7 | Fit Foot Length 25 cm 9.88 inches
EU 41 |US Men 8 | Fit Foot Length 25.5 cm 10.03 inches
EU 42 |US Men 8.5 | Fit Foot Length 26 cm 10.24 inches
EU 43| US Men 10| Fit Foot Length 27 cm 10.63 inches
EU 44 | US Men 11 | Fit Foot Length 27.5 cm 10.82 inches
EU 45 | US Men 12 | Fit Foot Length 28 cm 11.02 inches
EU 46 | US Men 12.5 | Fit Foot Length 29 cm 11.42 inches
Reviews
No reviews found